Real Estate - Diversified

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Shenzhen New Nanshan Holding (Group) Co., Ltd. 50 / 100 -6.4 20.7% 1.1% -1.7% -€34.88K
    Good Com Asset Co., Ltd. 50 / 100 14 15.4% 7.4% 4.2% €65.97K
    Axiom Properties Limited 50 / 100 -1.6 23.0% -98.2% -47.5% -€2.07M
    Galimmo SCA 50 / 100 113 71.8% 54.8% 0.5% €96.82K
    Hemisphere Properties India Limited 50 / 100 -502 -153.4% -1,061.2% 0.0% -€153.66K
    Bresler & Reiner, Inc. 50 / 100 -0.0061 80.9% 6.8% -3.4% €0.00
    Gaucho Group Holdings, Inc. 50 / 100 -0.084 14.0% -661.8% -104.7% -€158.26K
    Drum Income Plus REIT Ord 50 / 100 0 100.0% 70.5% 1.1% €0.00
    LOG Commercial Properties e Participações S.A. 50 / 100 4.8 97.6% 52.0% 5.4% €51.23K
    FastPartner AB (publ) 50 / 100 27 70.2% 66.4% 1.1% €445.48K
    Stendörren Fastigheter AB (publ) 50 / 100 21 81.5% 80.4% 1.7% €435.06K
    Dualtap Co., Ltd. 50 / 100 -512 14.0% 0.8% -0.2% -€192.03
    International Endeavors Corp 50 / 100 -1.5 14.6% -75.4% -37.5% -€230.82K
    DongWon Development Co.,Ltd. 50 / 100 998 3.7% -1.2% 0.0% €449.79
    Bangkok Land Public Company Limited 50 / 100 14 40.0% 44.4% 0.8% €11.38K
    Tuan Sing Holdings Limited 50 / 100 14 45.8% 8.7% 0.9% €19.97K
    The Conygar Investment Company PLC 50 / 100 -0.0034 61.8% -8.7% -45.7% -€559.43K
    SK D&D Co. Ltd. 50 / 100 3.2 38.1% 9.5% 3.6% €199.96K
    Frasers Property Limited 50 / 100 11 36.0% 26.5% 0.7% €38.29K
    Hang Lung Group Limited 50 / 100 36 70.8% 55.7% 1.5% €94.72K
    DIC Asset AG 50 / 100 -0.52 79.0% -126.0% -8.0% -€925.29K
    Wing Tai Holdings Limited 50 / 100 -11 51.5% 9.3% -2.1% €0.00
    SanDi Properties Co.,Ltd. 50 / 100 -25 -0.2% -3.0% -1.3% -€252.97K
    HIAG Immobilien Holding AG 46 / 100 7.7 82.3% 60.8% 6.9% €1.79M
    Catena AB (publ) 50 / 100 20 83.2% 81.2% 3.1% €1.76M
    Retal Urban Development Company 50 / 100 27 22.3% 14.3% 5.1% €56.69K
    Everbright Jiabao Co., Ltd. 50 / 100 -2.5 39.0% -87.5% -8.0% -€279.64K
    Vipul Limited 50 / 100 -5.2 -13.5% -42.3% 0.0% -€46.90K
    Comstock Holding Companies, Inc. 50 / 100 6.5 25.0% 20.6% 24.1% €65.55K
    Intellex Co., Ltd. 50 / 100 4.1 18.2% 6.0% 3.5% €31.07K
    KOSE R.E. Co.,Ltd. 50 / 100 37 24.2% 1.5% 1.0% €12.27K
    Boutique Corporation Public Company Limited 50 / 100 70 70.5% 56.3% 0.2% €0.00
    Zhejiang China Commodities City Group Co., Ltd. 50 / 100 24 35.2% 29.6% 9.3% €156.71K
    Open House Group Co., Ltd. 50 / 100 7.7 17.4% 10.5% 6.9% €85.78K
    PT Agung Semesta Sejahtera Tbk 50 / 100 -34 61.3% -84.7% -0.3% -€27.91K
    Sino-Ocean Group Holding Limited 50 / 100 -0.61 -7.3% -62.5% -6.7% -€107.53K
    PT Capri Nusa Satu Properti Tbk 50 / 100 -874 27.1% -6.3% -0.1% -€378.11
    Fastighets AB Balder (publ) 50 / 100 12 75.1% 65.5% 2.5% €555.56K
    Early Age Co., Ltd. 50 / 100 5.5 30.4% 18.5% 3.7% €198.42K
    Arriyadh Development Co. 50 / 100 23 63.0% 30.1% 5.6% €380.95K
    Full Wang International Development Co., Ltd. 50 / 100 17 24.3% 7.0% 1.3% €28.29K
    Xi S&D Inc. 50 / 100 20 5.6% -0.9% 0.6% €5.83K
    Citycon Oyj 50 / 100 -8.5 67.9% 0.0% -2.0% -€492.07K
    Henry Boot PLC 50 / 100 0.076 22.4% 8.5% 6.0% €80.45K
    CBo Territoria S.A. 50 / 100 4.6 45.0% 33.9% 5.9% €641.28K
    Horizon Group Properties, Inc. 50 / 100 2 84.6% -40.8% 11.4% €94.72K
    Central Pattana Public Company Limited 50 / 100 12 57.0% 4.2% 5.4% €90.96K
    Mitsui Fudosan Co., Ltd. 50 / 100 12 24.7% 15.4% 3.2% €66.39K
    Polaris Holdings Co., Ltd. 50 / 100 18 93.0% 10.1% 3.9% €29.63K
    Mega Or Holdings Ltd 50 / 100 19 94.4% 257.3% 9.8% €8.62M
    Merchants' National Properties, Inc. 50 / 100 23 90.4% 29.9% 2.3% €195.17K
    G City Ltd 50 / 100 -44 68.7% 44.9% -0.6% -€120.29K
    Stratus Properties Inc. 50 / 100 -19 -7.0% -43.4% -1.4% -€204.41K
    Fujian Sanmu Group Co., Ltd. 50 / 100 -3.1 2.1% -9.4% -6.9% -€129.93K
    Heiwa Real Estate Co., Ltd. 50 / 100 15 44.0% 34.8% 2.3% €210.47K
    Raptis Group Limited 50 / 100 8.2 45.0% 16.0% 7.8% €0.00
    Eco Depot Inc. 50 / 100 17 20.0% 2.3% 1.3% €165.90K
    Taiba Investments Co. 50 / 100 25 41.8% 31.6% 3.9% €218.50K
    Terra Energy Resources, Ltd. 50 / 100 -2.7 99.3% -225.9% -11.0% -€1.75M
    KSL Holdings Berhad 50 / 100 4.6 53.5% 42.1% 8.0% €154.97K
    Mobimo Holding AG 50 / 100 9.5 75.5% 66.6% 6.0% €1.64M
    Corporación Inmobiliaria Vesta, S.A.B. de C.V. 50 / 100 4.3 90.3% 77.3% 0.8% €284.10K
    The St. Joe Company 50 / 100 26 67.0% 27.1% 6.8% €104.01K
    Novavest Real Estate AG 50 / 100 12 84.1% 83.0% 3.2% €17.41M
    Zug Estates Holding AG 52 / 100 7.5 88.3% 93.7% 7.6% €1.19M
    Immofinanz AG 50 / 100 18 94.3% 47.2% 1.5% €768.14K
    Urbanfund Corp. 50 / 100 5.2 44.3% 41.3% 5.6% €0.00
    Community Redevelopment Inc. 50 / 100 -0.049 14.4% -8,422.1% -5.3% €0.00
    Hong Kong Ferry (Holdings) Company Limited 50 / 100 4 38.5% 33.6% 5.1% €144.33K
    Starts Corporation Inc. 50 / 100 9.3 32.7% 13.6% 6.5% €25.37K
    Huang Hsiang Construction Corporation 50 / 100 6.6 43.8% 33.4% 4.5% €511.30K
    Radium Life Tech. Co., Ltd. 50 / 100 4.6 47.6% 18.6% 4.6% €82.30K
    Trinity Place Holdings Inc. 50 / 100 -0.49 9.3% -116.2% -499.3% -€1.48M
    Prozone Intu Properties Limited 50 / 100 35 52.2% 34.6% 0.0% €147.69K
    Tosei Corporation 50 / 100 9 42.2% 23.4% 5.0% €96.50K
    STrust Co.,Ltd. 50 / 100 3 22.3% 12.7% 5.8% €131.50K
    Nexity S.A. 50 / 100 -6.4 18.8% -0.6% -1.3% -€20.71K
    PT Pakuwon Jati Tbk 50 / 100 8.1 56.0% 42.7% 6.6% €36.70K
    GuocoLand Limited 50 / 100 12 24.3% 30.3% 1.1% €568.58K
    The Motor & General Finance Limited 50 / 100 148 77.0% -15.3% 0.0% €3.79K
    Wynnstay Properties Plc 50 / 100 0.067 72.5% 75.5% 6.5% €3.34M
    OUE Limited 50 / 100 -5 100.0% 84.1% -1.7% -€89.66K
    SYN prop e tech S.A. 50 / 100 39 52.6% 152.1% 4.3% €0.00
    Housing Development and Infrastructure Limited 50 / 100 -16K 34.0% -2.8% -0.0% -€3.76
    Diös Fastigheter AB (publ) 50 / 100 19 68.9% 77.3% 1.4% €295.30K
    Eco World International Berhad 50 / 100 13 28.4% 15.1% 5.3% €249.63K
    Holobeam, Inc. 50 / 100 7.5 87.9% 43.9% 5.9% €160.00K
    Shining Building Business Co. Ltd. 50 / 100 79 29.8% 1.9% 0.3% €20.96K
    Acrinova AB (publ) 50 / 100 17 68.3% 70.1% 2.3% €550.56K
    Rich Development Co.,Ltd. 50 / 100 53 18.8% 9.3% 0.3% €9.88K
    Lai Sun Garment (International) Limited 50 / 100 -0.15 32.9% -22.2% -4.5% -€93.52K
    PT Bima Sakti Pertiwi Tbk 50 / 100 44 73.3% 22.3% 0.9% €4.08K
    JHSF Participações S.A. 50 / 100 3.1 58.9% 36.8% 7.4% €45.25K
    AEON Mall Co., Ltd. 50 / 100 44 19.9% 12.4% 0.9% €20.41K
    Sankyo Frontier Co.,Ltd. 50 / 100 9 36.1% 16.4% 7.5% €23.92K
    PSP Swiss Property AG 50 / 100 16 94.0% 154.5% 4.1% €5.71M
    Urbanet Corporation Co.,Ltd. 50 / 100 48 18.0% 5.1% 0.5% €25.14K
    U and I Group PLC 50 / 100 0 2.5% -29.1% -5.4% -€320.09K
    New World Development Company Limited 50 / 100 -0.7 29.6% 12.5% -4.3% -€192.28K
    Makoto Construction Co,Ltd 50 / 100 49 13.9% 0.6% 0.7% €11.09K
    Fastighets AB Trianon (publ) 50 / 100 8.4 66.5% 65.0% 2.9% €436.18K
    ALM Equity AB (publ) 50 / 100 -1.6 2.5% -29.6% -21.9% -€1.31M
    Wadakohsan Corporation 50 / 100 5.7 24.3% 13.2% 2.8% €141.18K
    Chong Hong Construction Co., Ltd. 50 / 100 12 38.4% 30.9% 4.3% €510.65K
    Prestige Estates Projects Limited 50 / 100 133 75.5% 23.9% 0.0% €6.02K
    CCCG Real Estate Corporation Limited 50 / 100 3.2 3.2% -27.3% 52.3% €111.91K
    Singapore Land Group Limited 50 / 100 8.2 58.1% 47.0% 4.9% €0.00
    Hainan Airport Infrastructure Co., Ltd 50 / 100 126 36.2% 7.8% 0.6% €3.55K
    Rani Zim Shopping Centers Ltd 50 / 100 28 49.2% 128.9% 3.2% €406.64K
    The Global Ltd. 50 / 100 7.2 8.2% 8.8% 9.1% €141.94K
    N.C. Housing Public Company Limited 50 / 100 -8.7 27.8% -3.1% -1.5% -€6.37K
    Mitsubishi Estate Co., Ltd. 50 / 100 17 26.7% 19.9% 2.4% €97.59K
    Hufvudstaden AB (publ) 50 / 100 24 49.6% 61.3% 2.0% €361.85K
    Kindom Development Co., Ltd. 50 / 100 9.1 29.1% 20.6% 5.1% €126.19K
    Barwa Real Estate Company Q.P.S.C. 50 / 100 8.5 68.7% 55.9% 3.3% €13.90M
    NEPI Rockcastle S.A. 50 / 100 5.4 77.8% 72.7% 9.8% €1.85M
    Tiderock Companies Inc. 50 / 100 -2.2 87.8% -70.6% -16.8% -€162.62K
    PT Bhuwanatala Indah Permai Tbk 50 / 100 10 47.9% 25.5% 1.0% €8.67K
    Tokyu Fudosan Holdings Corporation 50 / 100 1.3K 22.0% 12.8% 2.7% €23.25K
    Sweeten Real Estate Development Co.,Ltd. 50 / 100 29 30.4% 13.5% 1.7% €46.94K
    Aspen Group 50 / 100 8 54.7% 34.2% 14.4% €3.54M
    The Howard Hughes Corporation 66 / 100 4.7 -18.5% 80.1% 8.6% €1.29M
    Grupo Gicsa S.A.B. de C.V. 50 / 100 2.2 90.0% 91.7% 2.2% €103.62K
    Meiho Enterprise Co., Ltd. 50 / 100 15 20.2% 9.4% 3.6% €35.83K
    Lai Sun Development Company Limited 50 / 100 -0.15 17.7% -14.3% -8.2% -€160.87K
    Lendlease Group 50 / 100 7.7 7.7% -8.0% 5.5% €36.71K
    Shenzhen Special Economic Zone Real Estate & Properties (Group) Co., Ltd. 50 / 100 -503 25.3% -19.3% -0.7% -€19.07K
    Public Joint Stock Company PIK-specialized homebuilder 50 / 100 13 30.9% 25.0% 19.6% €512.55K
    LAND Co., Ltd. 50 / 100 16 34.0% 19.1% 9.3% €379.79K
    CR Capital AG 50 / 100 0.23 3.7% 96.2% 18.1% €14.60M
    The Phoenix Mills Limited 50 / 100 58 91.6% 58.6% 0.0% €936.25K
    Property & Building Corp. Ltd. 50 / 100 35 83.6% 134.6% 0.8% €758.55K
    San Far Property Limited 50 / 100 70 43.2% 20.4% 0.6% €20.61K
    Rank Progress S.A. 50 / 100 -8.6 71.5% 4.2% -1.9% -€96.39K
    Shun Tak Holdings Limited 50 / 100 -1.4 46.9% 18.4% -2.4% -€77.20K
    Howard Hughes Holdings Inc. 66 / 100 16 39.7% 29.6% 2.2% €358.12K
    Echo Investment S.A. 50 / 100 -18 33.3% 0.1% -1.6% -€42.64K
    HMC Capital Limited 50 / 100 3.6 93.9% 49.1% 24.9% €30.97K
    Lifestyle Communities Limited 50 / 100 -13 4.2% -9.6% -4.6% -€192.70K
    Alrov Properties and Lodgings Ltd. 50 / 100 13 53.3% 152.3% 5.8% €148.48K
    Morguard Corporation 50 / 100 6.4 46.0% 45.2% 1.6% €117.86K
    Chaoprayamahanakorn Public Company Limited 50 / 100 -2.9 27.2% -0.7% -4.3% -€16.89K
    Quality Houses Public Company Limited 50 / 100 8 27.8% 4.8% 4.1% €0.00
    Lib Work Co.,Ltd. 50 / 100 27 25.7% 5.1% 5.3% €11.22K
    Henderson Land Development Company Limited 50 / 100 76 34.3% 19.2% 2.3% €138.35K
    Isras Investment Company Ltd 50 / 100 34 85.9% 114.6% 4.5% €1.37M
    Unitech Limited 50 / 100 -1.2 71.6% 68.3% 0.0% -€1.46M
    Hung Sheng Construction Ltd. 50 / 100 10 38.5% 25.2% 3.7% €379.06K

    Notifications